Skip to product information
Size Sheet
Minimalist Two Piece Brown Tailored V Neck Long Sleeve Women Polyester Blazer
$171.90
Model Info
- Height: 176 cm (69.3 inch)
- Bust: 77 cm (30.3 inch)
- Waist: 49 cm (19.3 inch)
- Hips: 89 cm (35.0 inch)
Care Instructions
- Recommend sending to a dry cleaning shop for dry cleaning and maintenance (recommended professional dry clean)
- low-temperature washing
- Do not bleach
- Hang to dry
- Low temperature ironing (ironing temperature should not exceed 100 ℃, steam iron should be carefully ironed 2-3cm away from the clothing)
- Regular dry cleaning
Product Details
This Maillard striped silhouette suit instantly transforms into a paper figure when worn. The collarless design is simple and neat, with a V-shaped neckline that accentuates facial lines. The loose straight tube silhouette covers the flesh and appears slim, with large patch pockets on both sides adding a sense of design. The wide waistband at the waist enhances the waistline and creates a perfect waist to hip ratio. The vertical stripes have a strong sense of verticality, and the versatile Maillard color scheme is suitable for a variety of skin tones. The fabric is comfortable, breathable, crisp, stylish, dry to the touch, and easy to maintain. Weight: The suit weighs about 0.95KG, and the trousers weigh about 0.3KG.
Size Chart
| Size | Clothing Length | Bust | Shoulder Width | Sleeve Length | Hem Circumference | Pant Length | Waist | Hips | Leg Opening |
|---|---|---|---|---|---|---|---|---|---|
| Top S (160-165) | 84.0 cm (33.1 inch) | 116.0 cm (45.7 inch) | 51.0 cm (20.1 inch) | 63.0 cm (24.8 inch) | 110.0 cm (43.3 inch) | — | — | — | — |
| Top M (165-170) | 85.5 cm (33.7 inch) | 120.0 cm (47.2 inch) | 52.0 cm (20.5 inch) | 64.0 cm (25.2 inch) | 114.0 cm (44.9 inch) | — | — | — | — |
| Top Model | 85.5 cm (33.7 inch) | 120.0 cm (47.2 inch) | 52.0 cm (20.5 inch) | 65.5 cm (25.8 inch) | 114.0 cm (44.9 inch) | — | — | — | — |
| Pants S (160-165) | — | — | — | — | — | 106.0 cm (41.7 inch) | 66–83 cm (25.8–32.7 inch) | 100.0 cm (39.4 inch) | 60.0 cm (23.6 inch) |
| Pants M (165-170) | — | — | — | — | — | 108.0 cm (42.5 inch) | 69–87 cm (27.2–34.3 inch) | 104.0 cm (40.9 inch) | 62.0 cm (24.4 inch) |
| Pants L (170-175) | — | — | — | — | — | 110.0 cm (43.3 inch) | 72–91 cm (28.5–35.8 inch) | 108.0 cm (42.5 inch) | 64.0 cm (25.2 inch) |
| Pants Model (Model Edition) | — | — | — | — | — | 114.0 cm (44.9 inch) | 68–87 cm (26.8–34.3 inch) | 104.0 cm (40.9 inch) | 62.0 cm (24.4 inch) |
Try-on Reviews
| Name | Height | Bust | Waist | Hips | Size Tried |
|---|---|---|---|---|---|
| Model | 176 cm (69.3 inch) | 77 cm (30.3 inch) | 49 cm (19.3 inch) | 89 cm (35.0 inch) | Model version |