Skip to product information
Size Sheet
Pure Lambswool Minimal Long Straight Silhouette V Neck Office Workwear Coat
$323.90
Model Info
- Height: 178 cm (70.1 inch)
- Weight: 46.9kg
- Bust: 78 cm (30.7 inch)
- Waist: 58 cm (22.8 inch)
- Hips: 85.5 cm (33.7 inch)
- Size tried: not specified
Material Composition
- Wool 100%
Care Instructions
- Recommend professional dry cleaning for wool fabrics.
- Do not machine wash.
- Do not bleach.
- Low-temperature steam ironing; keep iron 2–3 cm from fabric; do not exceed 100°C.
- Lay flat to dry; avoid direct sunlight.
- Mild pilling is normal for wool fabrics; handle with care during dry cleaning.
Product Details
Detachable double-faced wool coat composed of a cape-sleeve top and an open-front long vest. Made from double-faced woven fabric with 100% wool. Vintage/ Aromatherapy color with black buttons and hand topping; structured yet soft drape. Waist belt and side belt loops; large cape sleeves for layering. Weight (fabric/package note): 1.7KG.
Size Chart
| Size | Back center length | Shoulder width | Bust (chest circumference) | Hem circumference | Sleeve length including shoulder | Outer/back piece center length | Waist (waist circumference) |
|---|---|---|---|---|---|---|---|
| XS (155-160) | 116.0 cm (45.7 inch) | 35.5 cm (14.0 inch) | 91.0 cm (35.8 inch) | 112.0 cm (44.1 inch) | 65.0 cm (25.6 inch) | 33.0 cm (13.0 inch) | 91.0 cm (35.8 inch) |
| S (160-165) | 119.0 cm (46.9 inch) | 37.0 cm (14.6 inch) | 95.0 cm (37.4 inch) | 116.0 cm (45.7 inch) | 67.0 cm (26.4 inch) | 34.0 cm (13.4 inch) | 95.0 cm (37.4 inch) |
| M (165-170) | 122.0 cm (48.0 inch) | 38.5 cm (15.2 inch) | 66.0 cm (26.0 inch) | 120.0 cm (47.2 inch) | 69.0 cm (27.2 inch) | 35.0 cm (13.8 inch) | 99.0 cm (39.0 inch) |
| L (170-175) | 125.0 cm (49.2 inch) | 40.0 cm (15.7 inch) | 103.0 cm (40.6 inch) | 124.0 cm (48.8 inch) | 71.0 cm (28.0 inch) | 36.0 cm (14.2 inch) | 103.0 cm (40.6 inch) |
| Sample/Model version | 126.0 cm (49.6 inch) | 38.5 cm (15.2 inch) | 99.0 cm (39.0 inch) | 120.0 cm (47.2 inch) | 73.0 cm (28.7 inch) | 35.0 cm (13.8 inch) | 66.0 cm (26.0 inch) |
Try-on Reviews
| Name | Height | Weight | Bust | Waist | Hips | Size Tried | Feel |
|---|---|---|---|---|---|---|---|
| Display model | 178 cm (70.1 inch) | 46.9kg | 78 cm (30.7 inch) | 58 cm (22.8 inch) | 85.5 cm (33.7 inch) | not specified | N/A |