Skip to product information
Size Sheet
Stretchy Comfy Loose Fit Long Sleeve Colorblock Hooded Pullover Women Blouse
$108.90
Model Info
- Height: 177 cm (69.7 inch)
- Bust: 81 cm (31.9 inch)
- Waist: 57 cm (22.4 inch)
- Hips: 87 cm (34.3 inch)
Material Composition
- regenerated cellulose fiber (A) 44.9%
- acrylic (A) 44.5%
- spandex (A) 10.6%
- regenerated cellulose fiber (B) 46.8%
- acrylic (B) 42.1%
- spandex (B) 11.1%
Care Instructions
- Minor pilling of knitted fuzzy yarn during wear is normal
- Sweaters are prone to snagging; avoid sharp objects while wearing
- Slight pilling of fuzzy fabric is normal
- Do not wash
- Do not bleach
- Hang to dry
- Iron at low temperature
- Gentle dry clean
Product Details
The classic combination of hooded sweatshirt and wide leg pants, with a simple and elegant half open design of the sweatshirt, and contrasting colored hooded and hem details adding a sense of layering; Wide leg pants with drawstring waistband provide a comfortable and casual look, while maintaining a casual and stylish overall design. It can be worn as a whole to create a lazy and relaxed style, or it can be split and matched. The gray brown main color scheme is paired with beige contrasting colors, exuding a retro and gentle temperament, versatile and not picky.
Size Chart
| Size | back center length | shoulder width | bust | sleeve length | hem circumference | side length | waist | hips | leg opening |
|---|---|---|---|---|---|---|---|---|---|
| S (fits height 160-165) | 59.5 cm (23.4 inch) | 61.5 cm (24.2 inch) | 108.0 cm (42.5 inch) | 48.6 cm (19.1 inch) | 84.0 cm (33.1 inch) | — | — | — | — |
| M (fits height 165-170) | 60.5 cm (23.8 inch) | 63.0 cm (24.8 inch) | 112.0 cm (44.1 inch) | 49.6 cm (19.5 inch) | 88.0 cm (34.6 inch) | — | — | — | — |
| L (fits height 170-175) | 61.5 cm (24.2 inch) | 64.5 cm (25.4 inch) | 116.0 cm (45.7 inch) | 50.0 cm (19.7 inch) | 92.0 cm (36.2 inch) | — | — | — | — |
| S (Pants, fits height 160-165) | — | — | — | — | — | 106.0 cm (41.7 inch) | 65–98 cm (25.6–38.6 inch) | 107.0 cm (42.1 inch) | 62.0 cm (24.4 inch) |
| M (Pants, fits height 165-170) | — | — | — | — | — | 108.0 cm (42.5 inch) | 69–102 cm (27.2–40.2 inch) | 111.0 cm (43.7 inch) | 64.0 cm (25.2 inch) |
| L (Pants, fits height 170-175) | — | — | — | — | — | 110.0 cm (43.3 inch) | 73–106 cm (28.7–41.7 inch) | 115.0 cm (45.3 inch) | 66.0 cm (26.0 inch) |
| Model (Pants) | — | — | — | — | — | 113.0 cm (44.5 inch) | 69–102 cm (27.2–40.2 inch) | 111.0 cm (43.7 inch) | 64.0 cm (25.2 inch) |
Try-on Reviews
| Height | Bust | Waist | Hips |
|---|---|---|---|
| 177 cm (69.7 inch) | 81 cm (31.9 inch) | 57 cm (22.4 inch) | 87 cm (34.3 inch) |